A properly maintained heating and cooling system will last longer and operate more efficiently, saving you money. At Green Home Heating & Cooling, our professionals will inspect and clean your system to help prevent unexpected costly repairs. Preventative maintenance plays a vital role in the service life of your equipment.
We offer four maintenance plans at different levels. Consider purchasing a plan to protect your investment and prevent costly repairs.
Good to Fantastic: Choose Your Maintenance Plan
Green Home Heating & Cooling offers a variety of maintenance packages to keep your HVAC equipment running smoothly. Choose an option below or call us at 216-459-8800 with questions.
Plan Benefits | Fantastic | Best | Better | Good |
---|---|---|---|---|
Free Service Calls ($89 value) | $49 service calls | $59 service calls | $69 service calls | |
Peace of Mind | Efficiency | Reliability | Safety | |
Covers Heating & Cooling | √ | √ | √ | √ |
21-Point Inspection (2 Visits Per Year) | √ | √ | √ | √ |
Combustion Test | √ | √ | √ | √ |
Reminder Service | √ | √ | √ | √ |
Discount on Equipment Repairs | 20% | 20% | 20% | 20% |
Discount on Accessories | 15% | 10% | 5% | 5% |
Discount on Additional Protection Plans | 35% | 35% | 35% | 35% |
Landlord/Same Owner Discount on Additional Protection Plans | 10% | 10% | 10% | 10% |
Repair Warranty (Parts and Labor) | 2 Years | 1 Year | 6 Months | 12w 6d |
No Overtime Charges | √ | √ | √ | √ |
Preseason Scheduling | √ | √ | √ | √ |
Convenient Monthly Payment Option | √ | √ | √ | √ |
Lifetime Workmanship Guarantee on Repairs | √ | √ | √ | √ |
Inflation Protection on Protection Plan | 3 Years | 2 Years | 1 Year | 1 Year |
Equipment Replacement Accrual System* | $70 per year | $40 per year | $25 per year | |
Quality Assurance Inspection and Cleaning (Meets ENERGY STAR® Recommendations) | √ | √ | √ | |
Water Heater Maintenance ($95 Value) | √ | √ | ||
Whole-House Duct Cleaning | $50 discount | $25 discount | ||
Choice of Technician | √ | |||
ACCA National Standard Task List Includes: | ||||
Furnace Efficiency Testing ($69Value) | √ | √ | √ | √ |
Carbon Monoxide Testing ($69 Value) | √ | √ | √ | √ |
Burner Cleaning ($175 Value) | √ | √ | √ | |
Clean All Sensors ($149-$184 Value) | √ | √ | ||
Blower Wheel Cleaning ($209-$257 Value) | √ | |||
Chemically Clean Coils ($191-$307 Value) | √ | |||
Condensate Treatments ($20 Value) | √ | |||
Total Value of Selected Services (Shown Above) … More than: | √ | |||
Monthly investment | $56.00 | $38.00 | $28.00 | $21.00 |
Yearly investment | $682.00 | $458.00 | $338.00 | $252.00 |
* Evaporator and condenser coils are cleaned without removing them from the system. Removing coils from the system is a standalone service and will be quoted at the current rates
** Purchase Accrual Conditions
Note:
- Purchase Accrual can be used toward the purchase of any qualifying heating and/or air conditioning system.
- Purchase Accrual cannot be used toward the purchase of accessories, sheet metal work, or repairs to existing equipment.
- Purchase Accrual cannot be redeemed for cash value.
- Client must remain on the Protection Plan continuously without lapse to retain Purchase Accrual.